South Florida's luxury lease market — every long-term residence priced at $3,500/month and up across Miami-Dade, Broward and Palm Beach — at a glance. The figures below are computed directly from 8,923 live listings in our MLS-sourced inventory as of June 15, 2026. No averages-of-averages, no stale quarter-old PDFs: this is the market as it stands today.
The market in one line
Inventory by price band
Where the depth is. The $3.5k–$10k tier is the working core of the South Florida luxury-lease market; everything above $25k/mo is genuinely scarce, trophy product.
| Monthly rent | Listings | Share |
|---|---|---|
| $3.5k–5k | 2,771 | 31.1% |
| $5k–7.5k | 2,583 | 28.9% |
| $7.5k–10k | 1,260 | 14.1% |
| $10k–15k | 939 | 10.5% |
| $15k–25k | 727 | 8.1% |
| $25k–50k | 493 | 5.5% |
| $50k+ | 150 | 1.7% |
By bedroom count
Median asking rent and full range, by unit size. Use the median, not the average — a handful of $100k/mo trophy penthouses drag averages well above what a real search returns.
| Size | Listings | Median /mo | Range /mo |
|---|---|---|---|
| Studio | 110 | $4,500 | $3,500–$414,414 |
| 1 bd | 876 | $4,500 | $3,500–$160,000 |
| 2 bd | 3,045 | $5,800 | $3,500–$220,000 |
| 3 bd | 2,614 | $6,900 | $3,500–$126,000 |
| 4 bd | 1,446 | $7,000 | $3,500–$500,000 |
| 5 bd | 588 | $11,000 | $3,530–$250,000 |
| 5+ bd | 244 | $28,250 | $4,250–$475,000 |
By neighborhood (deepest inventory)
| Area | Listings | Median /mo |
|---|---|---|
| Miami | 2,110 | $5,500 |
| Miami Beach | 984 | $7,000 |
| Fort Lauderdale | 599 | $7,000 |
| Sunny Isles Beach | 521 | $7,500 |
| Hollywood | 361 | $5,500 |
| Boca Raton | 301 | $7,000 |
| Hallandale Beach | 284 | $5,850 |
| Aventura | 251 | $5,000 |
| Wellington | 227 | $7,500 |
| West Palm Beach | 195 | $7,200 |
| Jupiter | 183 | $6,500 |
| Delray Beach | 176 | $6,797 |
| Pompano Beach | 162 | $5,500 |
| Key Biscayne | 155 | $9,000 |
How to read this market
- Budget realistically by bedroom. The median row above is what a clean, move-in-ready unit actually asks — anchor your search there, not at the floor.
- Neighborhood is the biggest lever. The same 2-bed can swing thousands a month between, say, an inland submarket and a waterfront tower. The area table shows where your money goes furthest.
- The top tier moves on relationships, not portals. Above ~$25k/mo, the best residences are leased quietly. A saved search with a broker beats refreshing a public site.
Methodology: figures are computed from 8,923 active Residential Lease listings at or above $3,500/mo in the Miami MLS feed, refreshed continuously. Medians are reported in preference to means. This report regenerates weekly.
Get matched the moment the right rental hits the market
Save a custom search and our team alerts you — by neighborhood, budget, and bedroom count — before listings go public on the portals.
Set up a saved search Call +1 (305) 859-4733 Email the broker
Thinking past the lease? Many of our renters become owners. When you're ready, get pre-approved (1003) and we'll map the path from renting to owning in the same neighborhood.